Craven County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 W Us 70th Hwy N/A N/A N/A $299,900 Unknown 1 day
5 Batts Hill Rd 2 3 2,074 $475,000 $229 2 days
328 River Walk 2 1 826 $225,000 $272 2 days
275 W Us 70th Hwy N/A N/A N/A $299,900 Unknown 2 days
803 N Grace Ave 3 2 1,381 $250,000 $181 2 days
327 Farina Dr N/A N/A N/A $125,000 Unknown 2 days
830 Clark Ave 3 2 1,122 $190,000 $169 2 days
2013 Sharpnose St 3 3 3,181 $471,000 $148 2 days
1405 Antioch Rd 3 2 2,107 $399,900 $189 3 days
116 Whitford Ln 3 3 2,209 $485,000 $219 3 days
905 Grenada Ct 3 2 1,558 $430,000 $275 3 days
231 Devonshire Dr 4 2 1,400 $270,000 $192 3 days
318 Old Pollocksville Rd 3 2 1,680 $350,000 $208 3 days
190 Wildlife Rd 3 2 926 $140,000 $151 3 days
1003 Alabaster Dr 5 4 3,524 $775,000 $219 2 days
6320 Gondolier Dr 3 3 2,022 $405,000 $200 4 days
1318 Caracara Dr 3 3 2,093 $418,600 $200 4 days
2011 Sharpnose St 5 4 2,920 $438,500 $150 5 days
204 Lake Tyler Dr 4 2 1,765 $351,840 $199 5 days
100 Fern Ct 3 3 2,578 $498,000 $193 5 days
124 Mom Ln 4 3 2,100 $395,000 $188 6 days
206 N Poplar St Unit E 2 1 725 $145,000 $200 6 days
195 Godfrey Blvd 2 3 1,640 $249,900 $152 6 days
3910 Yarmouth Rd 3 2 1,450 $279,000 $192 7 days
212 Kenneth Blvd 3 2 1,452 $299,000 $205 7 days
1114 Barkentine Dr 3 2 1,788 $285,000 $159 8 days
717 New St N/A N/A N/A $49,999 Unknown 8 days
309 Willowbrook Ct 4 2 1,822 $324,900 $178 9 days
314 River Walk 2 2 950 $275,000 $289 9 days
415 Old Pollocksville Rd N/A N/A N/A $30,000 Unknown 10 days
295 Gold Finch Ln 3 3 1,732 $299,750 $173 10 days
5505 Blackbeard Ln 3 4 2,050 $315,000 $153 10 days
4019 Emerald Vw 5 3 2,511 $374,900 $149 10 days
4745 Corena Dr 3 2 1,208 $249,000 $206 10 days
1738 Trent Blvd 4 3 2,905 $640,000 $220 10 days
106 Witten Cir Unit Apt C 2 1 798 $140,000 $175 10 days
2019 Tarpon Trl 4 4 3,190 $449,900 $141 10 days
105 Cherry Branch Dr 3 2 1,481 $305,000 $205 11 days
225 Church Rd 3 2 1,352 $174,000 $128 12 days
1011 Sailfish St 4 3 2,387 $385,000 $161 12 days
4557 Moss Bnd 3 5 3,269 $959,000 $293 12 days
612 Mccarthy Blvd Unit B N/A N/A N/A $1,000,000 Unknown 5 days
97 Quarterdeck 3 3 1,717 $198,900 $115 12 days
219 Drake Lndg 4 3 3,087 $650,000 $210 13 days
194 E Fisher Ave N/A N/A N/A $365,000 Unknown 13 days
128 Leonard Dr 3 2 1,485 $310,000 $208 13 days
902 River Reach Ct N/A N/A N/A $45,000 Unknown 13 days
900 River Reach Ct N/A N/A N/A $45,000 Unknown 13 days
719 New St N/A N/A N/A $49,500 Unknown 14 days
107 Poplar Rd 3 2 1,051 $230,000 $218 16 days
Average: 3.3 2.6 2,120 $413,354 $193 119 days
Viewing 1 - 50 of 618
Viewing 1 - 50 of 618
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5004 Bluewater Blvd 4 3 2,381 $376,000 $157 0 days
102 Lugano Rd 3 2 2,612 $553,900 $212 3 days
108 Portside Ln 3 2 1,827 $309,000 $169 1 day
210 N First Ave 3 2 1,568 $239,000 $152 5 days
101 Ashley Pl 2 2 1,084 $210,000 $193 3 days
110 Crooked Run Dr 3 2 1,210 $239,900 $198 7 days
3001 Yellowfin Dr 4 4 3,196 $475,000 $148 0 days
2000 Tarpon Trl 5 5 3,317 $477,940 $144 0 days
105 Summer Ln 3 2 1,538 $289,000 $187 6 days
812 Fort Totten Dr 2 1 1,126 $225,000 $199 7 days
307 Middle St Unit Apt B 2 2 1,616 $459,950 $284 2 days
116 Scamozzi Dr 3 2 1,542 $275,000 $178 2 days
3 Ann Dr 3 2 1,954 $205,000 $104 1 day
6115 Ibis Ln 3 3 2,111 $310,000 $146 7 days
305 Taberna Cir 4 3 3,320 $640,000 $192 12 days
750 N Carolina 55 3 2 1,233 $275,000 $223 7 days
1309 Phillips Ave 3 3 2,105 $315,000 $149 9 days
305 Sky Sail Blvd 1 1 953 $425,000 $445 6 days
5013 Cinnamon Run 3 2 1,874 $395,000 $210 15 days
109 Shoal Ln 3 2 1,727 $336,050 $194 0 days
2402 Turtle Bay Dr 3 3 1,925 $795,000 $412 0 days
1010 Sea Bass Cir 5 5 4,040 $535,000 $132 0 days
117 Shoal Ln 3 2 1,727 $333,250 $192 0 days
110 Crump Woods Dr 3 3 2,084 $390,000 $187 16 days
100 N Cherie Ct 3 2 1,685 $210,000 $124 7 days
311 Deacon Ct 3 2 1,079 $210,000 $194 0 days
114 E Camp Kiro Rd 3 2 1,835 $389,900 $212 13 days
309 Church Rd 3 2 1,005 $218,000 $216 4 days
110 Twin Wood Dr 2 1 855 $179,900 $210 14 days
1309 Pelican Dr 3 2 1,907 $275,000 $144 13 days
109 Jenny Ln 2 2 1,000 $175,000 $175 11 days
111 Antler Ln 3 4 2,726 $399,000 $146 14 days
5022 Bluewater Blvd 3 3 2,283 $401,000 $175 0 days
2018 Fairways West Dr 3 2 1,375 $275,000 $200 3 days
101 Cambridge Ct 3 2 1,512 $190,000 $125 3 days
3725 Viridian Trce 4 4 3,307 $799,000 $241 18 days
434 Tanyia Ct 3 2 1,830 $325,000 $177 7 days
287 Station House Rd 4 2 1,974 $335,000 $169 21 days
1 W Thurman Rd N/A N/A N/A $149,000 Unknown 18 days
1 W Thurman Rd N/A N/A N/A $149,000 Unknown 19 days
239 Lemonwood Dr 3 2 1,563 $294,000 $188 24 days
4006 Brighton Dr 3 3 1,700 $450,400 $264 14 days
6225 Harbourside Dr 1 1 312 $98,000 $314 14 days
102 Sea Knight Ln 2 3 1,152 $169,900 $147 8 days
3007 Sharpnose St 5 5 3,437 $460,000 $133 6 days
3235 Austin Ave 3 2 1,805 $325,000 $180 15 days
110 Stillwood Ct 3 3 3,702 $1,350,000 $364 7 days
1708 Lucerne Way 4 3 1,890 $375,000 $198 20 days
106 Education Ln 4 2 1,449 $214,500 $148 8 days
206 Lake Tyler Dr 5 3 1,786 $355,490 $199 21 days
Average: 3.2 2.5 1,968 $338,700 $188 62 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1630 Brices Creek Rd 3 3 2,618 $939,000 $800,000 $305 36 days 10/23/26
1010 Locust Ct 4 2 2,062 $295,000 $280,000 $135 66 days 10/23/26
31 Pier 3 3 1,921 $419,500 $410,000 $213 96 days 10/23/26
307 Carragood Trl 2 1 650 $199,000 $199,000 $306 6 days 10/22/26
510 Neuchatel Rd 3 2 2,066 $412,000 $410,000 $198 23 days 10/22/26
101 Grantham Pl 3 2 1,949 $350,000 $350,000 $179 11 days 10/22/26
4005 Bluewater Blvd 3 3 1,763 $326,000 $326,000 $184 154 days 10/22/26
1215 Us 17th Hwy N N/A N/A N/A $400,000 $280,000 Unknown 0 days 10/22/26
2005 Chiles Dr 3 3 2,227 $322,500 $315,000 $141 101 days 10/22/26
2915 Monroe Dr 3 2 1,100 $200,000 $200,000 $181 2 days 10/21/26
405 Sand Ridge Rd 3 2 1,615 $215,000 $215,000 $133 14 days 10/21/26
100 Longview Ct 3 2 1,570 $305,000 $285,000 $181 10 days 10/21/26
4001 Montford Dr 3 3 2,175 $350,490 $350,000 $160 36 days 10/21/26
4040 Montford Dr 3 3 2,175 $351,450 $347,000 $159 0 days 10/21/26
121 Grist Mill Dr 3 2 1,408 $265,000 $260,000 $184 6 days 10/20/26
509 Metcalf St 3 3 2,598 $670,000 $663,000 $255 1 day 10/20/26
324 Lee Dr 3 2 1,407 $250,000 $250,000 $177 25 days 10/20/26
108 Jacqueline Dr 3 2 1,456 $295,000 $300,000 $206 14 days 10/20/26
4215 Arbor Green Way 3 3 1,439 $232,000 $229,000 $159 7 days 10/20/26
161 N Mitchell Way 3 3 2,592 $650,000 $650,000 $250 8 days 10/20/26
750 Sim Dawson Rd 3 2 1,200 $99,000 $90,000 $75 4 days 10/19/26
275 Pine Cliff Rd 3 2 1,100 $75,000 $67,000 $60 20 days 10/19/26
312 Willow Run 4 3 2,161 $340,000 $340,000 $157 12 days 10/19/26
314 Neuse Harbour Blvd N/A N/A N/A $55,000 $50,000 Unknown 20 days 10/19/26
6216 Harbourside Dr 1 1 303 $70,000 $67,000 $221 27 days 10/19/26
101 Hughes Ln 3 3 2,358 $339,000 $339,000 $143 79 days 10/19/26
7601 Windward Dr 3 2 1,550 $205,000 $199,500 $128 121 days 10/19/26
1309 Old Cherry Point Rd N/A N/A N/A $1,150,000 $655,000 Unknown 9 days 10/19/26
410 Stately Pines Rd 3 3 2,475 $325,000 $329,000 $132 8 days 10/16/26
216 Bungalow Dr 3 2 1,921 $325,000 $317,500 $165 2 days 10/16/26
101 S Jackson Dr 3 2 1,525 $175,000 $165,000 $108 21 days 10/16/26
116 Frost Ct 3 3 2,573 $415,000 $411,000 $159 48 days 10/16/26
4050 Montford Dr 4 3 2,824 $372,270 $372,270 $131 0 days 10/16/26
2012 Hap Barden Way 4 3 2,511 $399,875 $399,875 $159 0 days 10/16/26
2007 Sharpnose St 4 3 3,350 $462,500 $462,500 $138 99 days 10/16/26
109 Stony Brook Dr 3 2 2,150 $415,000 $415,000 $193 9 days 10/15/26
2509 Wild Turkey Rd 3 2 1,860 $515,000 $515,000 $276 4 days 10/15/26
4038 Arbor Green Way 3 3 1,351 $225,000 $220,000 $162 9 days 10/15/26
3807 Leaf Ct 3 3 2,975 $659,900 $659,900 $221 8 days 10/15/26
3305 Peppercorn Rd 3 3 2,141 $419,000 $412,000 $192 156 days 10/15/26
1235 Pine Valley Dr 3 3 2,916 $535,000 $535,000 $183 3 days 10/14/26
7211 Windward Dr 3 2 1,429 $245,000 $245,000 $171 2 days 10/14/26
2016 Brighton Dr 4 3 2,143 $480,400 $480,400 $224 1 day 10/14/26
1029 Queen St 1 1 665 $60,000 $75,000 $112 1 day 10/14/26
2005 Sharpnose St 4 4 3,196 $487,760 $487,760 $152 116 days 10/14/26
242 Lake Tyler Dr 3 2 1,786 $334,000 $325,120 $182 175 days 10/14/26
204 Little John Ln 3 2 1,395 $250,000 $250,000 $179 2 days 10/13/26
307 Augusta Ct 4 3 2,488 $395,000 $344,900 $138 7 days 10/13/26
144 Bryan Blvd 3 2 1,260 $250,000 $250,000 $198 12 days 10/13/26
3429 Preakness Pl 3 2 1,190 $239,000 $243,000 $204 0 days 10/13/26
Average: 3.3 2.4 1,902 $336,961 $328,531 $180 47 days
Viewing 1 - 50 of 995
Viewing 1 - 50 of 995

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.