Craven County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2003 Sharpnose St 4 4 3,554 $468,000 $131 0 days
210 Shipman Rd Unit Bldg I 2 1 N/A $525,000 Unknown 0 days
210 Shipman Rd Unit Bldg I N/A N/A N/A $525,000 Unknown 0 days
1224 Petite Terre Ct 3 2 1,547 $349,900 $226 0 days
910 Coyote Trl 3 3 1,537 $270,000 $175 0 days
5510 Peace And Plenty Ct 3 3 1,721 $341,490 $198 0 days
5512 Peace And Plenty Ct 3 5 1,504 $319,205 $212 1 day
7211 Windward Dr 3 2 1,429 $245,000 $171 1 day
1000 Kingfish Way 5 4 3,109 $439,000 $141 1 day
101 S Jackson Dr 3 2 1,525 $175,000 $114 1 day
130 Great Neck Rd N/A N/A N/A $120,000 Unknown 1 day
204 Little John Ln 3 2 1,395 $250,000 $179 1 day
2119 Royal Pines Dr 3 3 2,280 $397,500 $174 2 days
5017 Bucco Reef Rd N/A N/A N/A $50,000 Unknown 2 days
1208 National Ave 3 3 3,335 $499,000 $149 3 days
109 Stony Brook Dr 3 2 2,150 $415,000 $193 3 days
4542 Moss Bnd 4 3 2,243 $610,000 $271 5 days
8 Harbour Walk Unit 8 2 2 1,056 $242,000 $229 5 days
1307 N Pasteur St 3 2 1,590 $275,000 $172 6 days
224 Rankin Ct 2 2 1,520 $285,000 $187 6 days
3007 Weathersby Dr 5 4 2,957 $459,900 $155 4 days
105 Norman Ct 3 2 1,723 $300,000 $174 6 days
210 Shipman Rd Unit Building E 8 4 N/A $525,000 Unknown 6 days
172 Oakley Dr 3 2 1,338 $260,000 $194 6 days
209 Hawks Bluff Dr 3 2 1,406 $235,000 $167 6 days
305 Augusta Ct 3 4 2,888 $398,900 $138 6 days
301 Palisades Way 4 3 2,728 $459,900 $168 6 days
487 Carolina Pines Blvd 3 2 1,913 $350,000 $182 6 days
117 Quarterdeck Townes 2 3 1,309 $140,000 $106 7 days
114 Station Yard Rd 3 3 2,240 $385,000 $171 7 days
1007 Croaker Ct 4 3 2,110 $358,000 $169 7 days
111 Canebrake Dr 2 2 1,479 $319,000 $215 7 days
2108 Caracara Dr 4 2 2,100 $370,575 $176 8 days
5520 County Line Rd 3 2 1,745 $170,000 $97 8 days
127 Bryan Blvd 3 2 1,290 $197,000 $152 8 days
110 Bristol Ln 3 3 1,590 $310,000 $194 6 days
3709 Viridian Trce 4 4 2,736 $630,000 $230 5 days
1503 Caracara Dr 3 3 1,860 $320,000 $172 3 days
1106 Newton Dr 2 1 800 $165,000 $206 9 days
1312 Mona Passage Ct 3 2 1,788 $379,900 $212 9 days
345 Station House Rd 3 2 1,522 $305,000 $200 9 days
915 Port Royal Ct 6 4 3,105 $467,075 $150 10 days
1119 Barkentine Dr Unit Lot Fh040 4 3 2,620 $434,075 $165 10 days
4004 Montford Dr 3 3 2,175 $351,990 $161 10 days
105 Crump Farm Rd 3 2 1,497 $310,000 $207 10 days
2875 Nc-55 3 2 1,664 $349,000 $209 10 days
413 Lafitte Way 4 3 2,134 $382,500 $179 10 days
1304 Pelican Dr N/A N/A N/A $120,000 Unknown 11 days
914 Nassau Ct 4 4 2,721 $446,575 $164 11 days
1901 Caracara Dr 4 3 2,604 $416,575 $159 11 days
Average: 3.3 2.6 2,100 $408,746 $193 117 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Shoal Ln 3 2 1,727 $332,900 $192 0 days
131 Staffordshire Dr 4 3 2,777 $560,000 $201 4 days
201 Little John Ln 3 2 1,536 $189,000 $123 5 days
307 Augusta Ct 4 3 2,488 $395,000 $158 7 days
3001 Bluewater Blvd 4 2 1,727 $334,000 $193 0 days
1321 Hunters Rd 3 2 1,075 $239,900 $223 4 days
144 Bryan Blvd 3 2 1,260 $250,000 $198 12 days
311 Johnson St 4 3 2,984 $625,000 $209 5 days
100 Conner Grant Rd 3 2 1,596 $283,000 $177 7 days
3800 Frances Ave 3 2 1,574 $225,000 $142 13 days
304 Comanche Trl 3 3 1,260 $169,000 $134 13 days
902 Gum Branch Ct 4 2 1,472 $265,000 $180 6 days
1003 Mahi Mnr 5 5 3,317 $464,000 $139 0 days
110 Glen Dr 4 2 1,758 $270,000 $153 8 days
2006 Sharpnose St 5 5 4,040 $538,000 $133 0 days
1723 Rhem Ave 2 1 1,800 $205,000 $113 6 days
216 Carolina Pines Blvd 3 2 1,437 $250,000 $173 4 days
4071 Reunion Pointe Ln 3 2 1,579 $425,000 $269 1 day
502 Jefferson Ave 3 1 1,500 $130,000 $86 6 days
1004 Sharpnose St 5 5 4,040 $535,000 $132 17 days
927 Stately Pines Rd 3 3 3,084 $999,900 $324 3 days
108 Jacqueline Dr 3 2 1,456 $295,000 $202 14 days
2509 Wild Turkey Rd 3 2 1,860 $515,000 $276 4 days
3429 Preakness Pl 3 2 1,190 $239,000 $200 3 days
144 Great Neck Rd 3 3 2,262 $625,000 $276 15 days
106 Fernie Ln 3 2 1,872 $345,000 $184 13 days
2016 Brighton Dr 4 3 2,143 $480,400 $224 1 day
624 Lilliput Dr 4 3 2,240 $598,000 $266 15 days
3 Dobbs Cir 4 2 1,740 $300,000 $172 4 days
118 Ashley Pl 2 2 1,023 $200,000 $195 2 days
1200 Petite Terre Ct 3 2 2,011 $235,000 $116 5 days
5222 Us 17th Hwy S 3 2 2,090 $459,900 $220 8 days
104 Bermuda Vw 4 3 2,027 $391,000 $192 10 days
164 Finch Ln 4 3 2,578 $400,000 $155 14 days
4712 Corena Dr 3 2 1,250 $247,500 $198 24 days
114 Gooding Dr 2 2 972 $199,900 $205 12 days
3154 Drew Ave 3 3 1,723 $315,000 $182 14 days
4369 Onyx Ln 3 2 2,042 $399,900 $195 2 days
208 Pinewood Dr 3 2 1,617 $342,500 $211 6 days
107 Sparta Way 3 2 1,540 $260,000 $168 3 days
1212 Caracara Dr N/A N/A N/A $27,500 Unknown 5 days
165 Godfrey Blvd 3 2 1,514 $280,000 $184 16 days
212 Middle St Unit 303 2 2 1,256 $379,000 $301 17 days
108 Gladiola Dr 3 2 1,112 $250,000 $224 9 days
205 Wildwood Rd 3 2 1,124 $229,900 $204 30 days
110 Shepard St 3 2 1,520 $250,000 $164 0 days
1187 Green Springs Rd N/A N/A N/A $65,000 Unknown 0 days
1185 Green Springs Rd N/A N/A N/A $65,000 Unknown 0 days
101 Grantham Pl 3 2 1,949 $350,000 $179 11 days
4215 Arbor Green Way 3 3 1,439 $232,000 $161 22 days
Average: 3.3 2.5 1,927 $328,440 $183 56 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Stadler Dr 3 3 1,757 $335,000 $335,000 $190 5 days 9/9/26
1610 Rollover Creek Rd 3 2 1,852 $489,000 $495,000 $267 1 day 9/9/26
121 Bryan St 3 2 1,362 $249,900 $249,900 $183 6 days 9/9/26
4011 Atlantic Ave 4 3 2,511 $349,900 $350,000 $139 33 days 9/9/26
306 River Walk 2 2 915 $260,000 $245,000 $267 133 days 9/9/26
135 Luke Ct 3 2 1,488 $250,000 $250,000 $168 3 days 9/8/26
502 Shinnecock Ct 3 2 1,906 $395,000 $386,000 $202 4 days 9/8/26
209 E Palmer Dr 3 3 1,930 $338,500 $340,000 $176 0 days 9/8/26
207 Lakemere Dr 3 2 1,351 $275,000 $275,000 $203 1 day 9/8/26
1201 Simmons St 2 1 1,030 $159,900 $154,500 $150 65 days 9/8/26
210-214 Railroad St 2 2 1,105 $110,000 $85,000 $76 40 days 9/8/26
1405 Mockingbird Ln 3 2 1,025 $199,000 $194,500 $189 154 days 9/8/26
114 Sparta Way 3 2 1,316 $268,000 $268,000 $203 5 days 9/4/26
109 Joshua Norman Dr 3 2 1,971 $320,000 $315,000 $159 17 days 9/4/26
908 Sawgrass Ct 3 3 3,193 $475,000 $460,000 $144 3 days 9/4/26
113 Els Ln 3 2 1,535 $280,000 $272,000 $177 74 days 9/4/26
244 Lake Tyler Dr 3 2 1,716 $333,730 $333,730 $194 18 days 9/4/26
109 Drummond Pl 3 2 2,251 $395,000 $382,000 $169 9 days 9/3/26
320 Macdonald Blvd 5 3 2,080 $239,000 $239,000 $114 14 days 9/3/26
546 Deer Run Rd 3 2 2,070 $375,000 $358,000 $172 5 days 9/3/26
20 Chattawka Dr 3 2 1,645 $325,000 $325,000 $197 30 days 9/3/26
165 Pate Rd 3 2 1,307 $120,000 $97,150 $74 31 days 9/3/26
345 Carolina Pines Blvd Unit 6 3 4 1,844 $224,900 $221,000 $119 31 days 9/3/26
3611 Windy Trl 2 1 871 $187,500 $167,500 $192 61 days 9/3/26
1008 Spot Cir 3 2 1,583 $315,000 $315,000 $198 11 days 9/2/26
614 W Thurman Rd 3 2 1,563 $280,000 $275,000 $175 10 days 9/2/26
330 Lee Dr 3 2 1,350 $250,000 $240,000 $177 7 days 9/2/26
5 Harbour Walk 3 2 1,242 $275,000 $270,000 $217 23 days 9/2/26
908 Taberna Cir 3 3 2,602 $495,000 $497,500 $191 89 days 9/2/26
900 Nautilus Ct 3 2 2,079 $374,999 $370,000 $177 5 days 9/1/26
128 Mom Ln 5 3 2,700 $430,000 $431,000 $159 13 days 9/1/26
277 Station House Rd 3 2 1,678 $319,500 $319,500 $190 4 days 9/1/26
1116 Tebo Rd 3 2 1,435 $289,000 $285,000 $198 3 days 9/1/26
268 Shoreline Dr 4 5 3,974 $900,000 $825,000 $207 65 days 9/1/26
135 Staffordshire Dr 4 4 3,230 $620,000 $597,500 $184 101 days 9/1/26
1001 Ecru Cir 4 3 2,378 $664,900 $652,000 $274 132 days 9/1/26
2014 Brighton Dr 3 3 1,700 $439,900 $439,900 $258 203 days 9/1/26
3802 Horseshoe Rd 3 2 1,163 $290,000 $290,000 $249 8 days 8/31/26
207 Emmen Rd 3 4 3,164 $600,000 $582,000 $183 12 days 8/31/26
1002 Parchment Blf 4 4 2,227 $564,900 $564,900 $253 48 days 8/31/26
123 Wildwood Dr 3 2 1,883 $250,000 $250,000 $132 91 days 8/31/26
500 Taberna Way 4 5 3,582 $625,000 $610,000 $170 34 days 8/31/26
1018 Karen Dr 3 2 1,492 $285,000 $284,000 $190 89 days 8/31/26
3000 Bluewater Blvd 3 3 2,080 $371,000 $371,000 $178 45 days 8/31/26
112 Bermuda Vw 4 2 2,035 $335,000 $310,000 $152 116 days 8/31/26
269 Lake Tyler Dr 3 3 2,175 $336,490 $336,490 $154 0 days 8/31/26
1004 Barkentine Dr N/A N/A N/A $24,000 $23,500 Unknown 117 days 8/31/26
128 Bermuda Vw 3 2 1,715 $265,000 $268,000 $156 4 days 8/28/26
1409 N Pasteur St 4 2 2,150 $500,000 $490,000 $227 29 days 8/28/26
304 Barbara Dr 3 2 1,509 $335,000 $313,000 $207 19 days 8/28/26
Average: 3.3 2.4 1,913 $339,971 $331,429 $180 53 days
Viewing 1 - 50 of 1018
Viewing 1 - 50 of 1018

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.