Pender County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
146 Grey Beard Dr 3 2 1,651 $275,000 $166 0 days
111 Mason Ct 4 3 2,795 $545,000 $194 0 days
64 Sally Ln 6 5 3,491 $725,000 $207 0 days
693 Dan Owen Dr 4 3 2,613 $599,000 $229 0 days
900 Lighthouse Ct 3 2 1,752 $215,000 $122 1 day
1813 Kings Landing Rd 5 6 4,662 $1,995,000 $427 1 day
114 Bellhammon Dr 3 2 1,826 $359,900 $197 1 day
233 Moores Landing Ext N/A N/A N/A $199,000 Unknown 1 day
37 W Weatherbee Way 4 3 1,866 $475,000 $254 1 day
122 Pond View Cir 3 2 2,242 $385,000 $171 1 day
133 Derby Ln 3 2 1,459 $349,000 $239 1 day
344 Island Creek Rd 3 2 2,082 $699,000 $335 2 days
30 Silo Ct 4 3 3,222 $584,400 $181 2 days
735 Dune Ridge Ct 4 3 2,331 $1,499,999 $643 2 days
458c N Anderson Blvd N/A N/A N/A $1,600,000 Unknown 3 days
303 Oakmont Dr 3 3 1,787 $439,900 $246 3 days
205 Creekview Dr N/A N/A N/A $299,500 Unknown 3 days
305 Hickory Ln 4 5 4,701 $718,500 $152 5 days
345 Dogwood Ln 3 3 2,993 $1,750,000 $584 5 days
1513 Easy St 3 2 970 $575,000 $592 3 days
264 Gooseneck Rd W 3 3 2,466 $479,000 $194 6 days
1332 S Anderson Blvd N/A N/A N/A $325,000 Unknown 6 days
437 Howards Landing Rd 6 4 2,937 $999,000 $340 6 days
751 Driftwood Dr 4 4 2,000 $779,000 $389 7 days
106 Chimney Landing Dr 4 3 2,018 $434,000 $215 7 days
564 Pond Rd 3 2 1,459 $250,000 $171 7 days
15484 Nc-210 3 2 1,573 $299,000 $190 7 days
1110 N New River Dr 5 4 2,554 $995,000 $389 7 days
25 S Beatrice Dr 4 2 2,243 $479,000 $213 3 days
303 Buck Dr 2 2 1,030 $235,000 $228 7 days
108 Katydid Ct 4 4 3,425 $795,000 $232 7 days
117 Middle Point Rd 3 3 2,426 $715,000 $294 7 days
62 Streambed Way 3 2 1,503 $435,000 $289 6 days
417 N Shore Dr 2 1 720 $575,000 $798 8 days
1104 Terraces Ln 5 4 3,116 $519,900 $166 8 days
189 Sir Walter Ct N/A N/A N/A $110,000 Unknown 8 days
15460 Nc Highway 210 N/A N/A N/A $149,000 Unknown 8 days
305 N Topsail Dr Unit 25 2 1 720 $360,000 $500 8 days
703 S Shore Dr 5 4 2,874 $1,250,000 $434 6 days
B Thomas Ln N/A N/A N/A $172,388 Unknown 9 days
A Thomas Ln N/A N/A N/A $165,000 Unknown 9 days
C Thomas Ln N/A N/A N/A $248,731 Unknown 9 days
415 N Shore Dr 4 2 1,372 $802,000 $584 0 days
88 Vella Ln 4 3 2,644 $549,000 $207 9 days
1115 N Shore Dr 7 6 2,304 $1,445,000 $627 9 days
13285 Us Highway 17 3 2 956 $175,000 $183 9 days
39 Stratford Pl 4 5 3,165 $799,000 $252 6 days
430 Hughes Rd 3 3 2,561 $450,000 $175 0 days
15 Shipyard Ln 4 5 3,224 $2,900,000 $899 10 days
158 Becton Way 4 2 2,016 $443,005 $219 10 days
Average: 3.7 3.3 2,397 $715,190 $327 92 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
L2a L2a Crystal Ct N/A N/A N/A $90,000 Unknown 0 days
223 Lookout Pt 3 3 2,569 $664,401 $258 0 days
251 Lookout Pt 5 5 3,718 $794,798 $213 0 days
204 Palm Cottage Dr 3 3 2,111 $480,000 $227 1 day
1006 S Anderson Blvd Unit A 3 3 1,485 $719,900 $484 3 days
186 Violetear Rdg 4 3 2,822 $495,000 $175 2 days
305 Grovediere Ln 4 3 3,398 $699,900 $205 3 days
110 E Conolly Ct 4 5 4,016 $875,000 $217 5 days
261 Bronze Dr 3 3 2,013 $389,900 $193 6 days
162 Griffith Rd 3 3 2,475 $735,000 $296 3 days
119 Swingbridge Trl 6 4 3,752 $699,900 $186 0 days
310 Michelle Ln 3 2 1,308 $249,000 $190 2 days
11 Sailview Ct 3 3 2,200 $542,500 $246 13 days
24 Perry Creek Way Unit Unit 39 4 3 1,763 $347,990 $197 0 days
2094 Course Ln 4 2 1,514 $424,900 $280 9 days
2357 Pinnacle Pkwy 3 3 3,185 $1,100,000 $345 8 days
427 Heart Pine Ave 5 3 3,559 $714,749 $200 0 days
173 Lilaput Cir 5 4 3,062 $722,555 $235 0 days
Tbd W Creamery Ln Unit 145 3 3 1,592 $338,574 $212 3 days
85 Pasture St Unit Lot 453 5 5 3,503 $580,490 $165 0 days
33 E Pioneer Way Unit 153 3 3 1,498 $377,079 $251 1 day
98 Lanier Ave 3 2 1,728 $185,000 $107 1 day
124 Cashmere Ct Unit Unit 21 3 3 1,418 $284,999 $200 12 days
33 Sandy Ln 4 3 2,311 $990,000 $428 19 days
176 River Landing Dr 3 2 2,142 $470,000 $219 6 days
606 Galley Ct 2 2 1,380 $185,000 $134 15 days
314 Lookout Pt 5 4 3,307 $727,309 $219 0 days
1152 Grandview Dr 4 3 2,595 $699,900 $269 6 days
244 Kimberly Ct 2 2 840 $110,000 $130 22 days
219 Twin Oaks Dr 3 3 2,136 $539,000 $252 4 days
572 Captain Beam Blvd 3 4 3,008 $750,000 $249 18 days
92 Remington Rd 3 2 1,320 $264,000 $200 15 days
554 Heart Pne Ave 3 2 1,910 $570,870 $298 0 days
235 Lookout Pt 5 4 3,681 $783,831 $212 0 days
265 Lookout Pt 3 3 2,675 $626,200 $234 0 days
579 Lewis Rd Unit 149 N/A N/A N/A $99,500 Unknown 11 days
103 Leslie Ln 3 2 2,045 $490,000 $239 5 days
2 E Kiln Way 3 3 2,081 $481,840 $231 0 days
107a James Ave 3 4 1,925 $400,000 $207 5 days
30 Draft Line Ct 3 2 1,852 $499,900 $269 18 days
467 Union Bethel Rd 3 4 2,063 $252,500 $122 0 days
667 Hughes Rd 3 4 2,187 $1,150,000 $525 24 days
16 W Singing Ave 4 3 2,358 $559,000 $237 29 days
278 Man O War Ln 5 4 3,310 $672,900 $203 18 days
564 Royal Tern Dr 4 3 3,070 $650,000 $211 1 day
433 Sailor Sky Way 5 3 3,190 $679,900 $213 11 days
178 Emerald Ridge Dr 3 2 1,846 $439,000 $237 13 days
107 Crystal Moon Way 3 3 2,574 $849,900 $330 20 days
133 James Ave Unit A 3 4 1,909 $410,000 $214 6 days
629 Hughes Rd 3 2 2,635 $995,000 $377 5 days
Average: 3.6 3.0 2,256 $618,246 $260 46 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112a James Ave 2 2 994 $350,000 $350,000 $352 1 day 9/10/26
579 Lewis Rd Unit 140 N/A N/A N/A $95,000 $90,000 Unknown 20 days 9/9/26
1318 N New River Dr 5 4 2,521 $1,250,000 $1,075,000 $426 78 days 9/9/26
3025 Course Ln 4 2 1,768 $475,000 $470,000 $265 3 days 9/8/26
111 Marcil Ln 3 2 1,070 $330,000 $330,000 $308 5 days 9/8/26
41 Warwick Ct 3 2 1,818 $290,000 $290,000 $159 26 days 9/8/26
117 Poplar Branch Way 3 3 1,608 $370,000 $364,500 $226 35 days 9/8/26
300 332 Gateway Condos Dr Unit 332 2 2 1,117 $287,900 $285,000 $255 0 days 9/8/26
60 S Bandwheel Way 5 4 2,985 $541,460 $542,660 $181 0 days 9/8/26
262 W Weatherbee Way 4 3 2,702 $555,000 $555,000 $205 3 days 9/4/26
21 Warwick Ct 3 2 1,766 $279,900 $279,900 $158 7 days 9/4/26
1101 Crown Pointe Dr 4 4 3,186 $1,124,400 $1,100,000 $345 82 days 9/4/26
1984 Kings Landing Rd 4 4 4,258 $640,000 $610,000 $143 88 days 9/4/26
139 Green Hill Ct 3 2 1,232 $170,000 $176,000 $142 2 days 9/3/26
816 S Shore Dr 5 3 2,774 $1,895,000 $1,775,000 $639 62 days 9/3/26
23 Bowen Ct 3 3 2,595 $649,198 $650,473 $250 0 days 9/3/26
148 Majestic Oaks Dr 5 4 3,832 $598,000 $585,000 $152 29 days 9/3/26
120 Cashmere Ct Unit Unit 20 4 3 1,763 $351,490 $339,845 $192 18 days 9/3/26
55 N Bandwheel Way 4 3 1,880 $474,600 $474,600 $252 37 days 9/3/26
103 Sandpiper Ln 3 3 1,325 $674,900 $625,000 $471 10 days 9/2/26
204 Gull Rd 4 4 2,743 $770,000 $778,800 $283 5 days 9/2/26
1947 Sloop Point Loop Rd 3 3 1,854 $305,000 $307,000 $165 8 days 9/2/26
104 Mill Dam Rd 3 5 3,086 $899,000 $899,000 $291 23 days 9/2/26
61 W Pioneer Way Unit 108 3 3 1,439 $279,860 $279,860 $194 33 days 9/2/26
165 Brookfield Branch Rd Unit 10 3 2 1,276 $357,840 $357,840 $280 36 days 9/2/26
43 N Bandwheel Way 5 4 2,985 $549,995 $549,995 $184 187 days 9/2/26
102 Dottie Ln 4 3 2,142 $539,999 $539,900 $252 11 days 9/1/26
9424 Nc 210th Hwy 3 2 1,995 $439,000 $445,000 $223 18 days 9/1/26
104 Sunset Ct 4 4 1,943 $799,900 $790,000 $406 42 days 9/1/26
349 Grandview Dr 4 3 2,354 $549,500 $549,500 $233 41 days 9/1/26
164 Lafayette St 3 3 1,968 $674,500 $615,000 $312 55 days 9/1/26
412 Lakeview Dr 3 3 2,460 $635,000 $635,000 $258 9 days 9/1/26
122 Moyock Ln 3 2 1,838 $460,000 $465,000 $252 1 day 8/31/26
1001 Dan Owen Dr 3 2 1,580 $374,900 $371,000 $234 11 days 8/31/26
409 Whitebridge Rd 4 4 4,834 $1,195,000 $1,165,000 $241 12 days 8/31/26
178 Kinkaid Ct 3 3 2,565 $549,000 $540,000 $210 3 days 8/31/26
718 Azalea Dr Unit 454 2 2 1,256 $207,500 $205,000 $163 41 days 8/31/26
605 Outrigger Ct 3 2 1,605 $199,000 $199,000 $123 49 days 8/31/26
99 W Abaco Way 5 4 3,276 $655,000 $635,000 $193 95 days 8/31/26
22 Cashmere Ct Unit Unit 3 3 3 1,418 $294,040 $284,999 $200 35 days 8/31/26
618 Creek Dr 3 2 650 $229,500 $210,000 $323 101 days 8/31/26
100 N Burning Tree Dr 3 2 1,620 $215,000 $215,000 $132 0 days 8/28/26
504 Edgewater Way Unit Lot 193 3 2 1,733 $485,000 $485,000 $279 7 days 8/28/26
163 Commons View Dr 3 3 1,700 $399,900 $399,900 $235 0 days 8/28/26
104 Cashmere Ct Unit Lot 18 3 3 1,418 $292,140 $284,999 $200 48 days 8/28/26
102 Cashmere Ct Unit Lot 17 3 3 1,418 $291,140 $284,999 $200 48 days 8/28/26
718 Azalea Dr Unit 453 2 2 1,420 $229,900 $225,000 $158 52 days 8/28/26
105 Pagoda Ct 4 3 3,318 $550,000 $540,000 $162 68 days 8/28/26
610 Heart Pine Ave 4 3 2,059 $579,722 $555,000 $269 0 days 8/28/26
218 Olde Point Loop 3 3 3,153 $1,750,000 $1,669,000 $529 125 days 8/28/26
Average: 3.6 3.1 2,226 $579,761 $564,485 $264 49 days
Viewing 1 - 50 of 891
Viewing 1 - 50 of 891

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.