Carteret County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Sandhill Crane Court 3 3 3,106 $925,000 $297.81 2 days
2408 Emerald Drive Unit #3 2 2 1,411 $549,900 $389.72 1 day
100 Olde Towne Yacht Club Road Unit #Slip B05 N/A N/A N/A $95,000 Unknown 2 days
317 Bobbys Drive 3 3 2,240 $425,000 $189.73 1 day
163 Pinecrest Dr N/A N/A N/A $75,000 Unknown 1 day
240 Frost Lane N/A N/A N/A $1,200,000 Unknown 2 days
1211 Avery Street 6 2 2,242 $525,000 $234.17 1 day
124 Obriant Drive 2 2 920 $199,000 $216.30 1 day
2524 Cedar Island Road 2 2 930 $459,000 $493.55 3 days
411 Sunrise Court 5 7 3,530 $2,200,000 $623.23 2 days
2106 Ocean Drive 4 2 1,253 $899,900 $718.20 2 days
110 Casey Court N/A N/A N/A $170,000 Unknown 2 days
315 W Warren Street 3 3 2,050 $699,000 $340.98 2 days
304 Oyster Cut 3 3 2,057 $405,000 $196.89 2 days
205 Winston Avenue 2 2 736 $474,900 $645.24 3 days
100 Madison Bay Drive 3 3 2,000 $335,000 $167.50 9 days
115 Fir Ridge Lane 2 2 1,050 $225,000 $214.29 4 days
202 Fox Drive 3 2 1,556 $348,000 $223.65 5 days
1505 Salter Path Road Unit #139 3 3 1,491 $580,000 $389 3 days
774 Chatham Street 3 2 1,440 $250,000 $173.61 3 days
108 River Drive 2 2 1,587 $649,000 $408.95 3 days
415 Lola Road 4 2 2,280 $399,000 $175 4 days
432 Lola Road 2 2 908 $100,000 $110.13 4 days
109 Magnolia Drive N/A N/A N/A $59,900 Unknown 4 days
530 Village Green Drive 3 3 1,989 $335,000 $168.43 4 days
590 Marina Drive Unit #E-22 2 2 1,230 $575,000 $467.48 4 days
502 Sheldrake Court 4 4 2,529 $1,200,000 $474.50 4 days
527 Sheldrake Court 5 5 3,652 $1,600,000 $438.12 4 days
117 Sherwood Boulevard N/A N/A N/A $250,000 Unknown 4 days
121 C Street 3 2 1,620 $430,000 $265.43 6 days
104 Mimosa Boulevard 3 3 2,486 $1,549,999 $623.49 5 days
2101 Arendell Street 3 2 1,142 $710,000 $379.68 6 days
113 Sherwood Boulevard 3 2 1,720 $600,000 $348.84 5 days
127 Jade Street N/A N/A N/A $95,000 Unknown 5 days
256 Landing Road N/A N/A N/A $225,000 Unknown 6 days
4105 Azalea Drive 3 3 1,670 $375,000 $224.55 5 days
234 Deep Bay Drive 3 3 2,092 $584,900 $279.59 6 days
113 Coral Bay Court 4 3 3,150 $1,195,000 $379.37 6 days
716 Nine Foot Road 3 2 1,308 $239,000 $182.72 7 days
200 Shell Road N/A N/A N/A $117,000 Unknown 7 days
112 Cumberland Street Unit #4 4 3 2,756 $725,000 $263.06 7 days
481 Oak Hammock Drive N/A N/A N/A $275,000 Unknown 7 days
600 N 35th Street Unit #901 3 2 1,040 $249,500 $239.90 8 days
212 Styron Creek Road N/A N/A N/A $1,100,000 Unknown 19 days
104 Flippers Cove Drive Unit #9 3 2 1,743 $799,000 $458.41 8 days
145 Bobwhite Circle 3 2 1,848 $395,000 $213.74 8 days
1105 Hedrick Boulevard 3 2 1,812 $324,900 $179.30 8 days
214 Shadow Grass Court 3 3 2,097 $389,900 $185.93 9 days
322 Bobbys Drive 3 3 1,940 $449,000 $231.44 9 days
219 Goose Creek Boulevard 2 2 1,064 $249,900 $234.87 10 days
Average: 3.1 2.9 1,990 $673,138 $399 179 days
Viewing 1 - 50 of 773
Viewing 1 - 50 of 773
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Coastline Circle 3 3 1,715 $334,900 $195.28 11 days
434 Lanyard Drive 4 3 2,217 $573,900 $258.86 2 days
208 Quailwood Court N/A N/A N/A $125,000 Unknown 4 days
3200 Crystal Oaks Lane Unit #820 2 2 1,030 $225,000 $218.45 3 days
1505 Salter Path Road Unit #428 2 2 1,060 $499,000 $470.75 5 days
2567 E Forest Drive 3 1 1,508 $249,900 $165.72 7 days
123 Tracy Drive 3 2 1,596 $769,000 $481.83 7 days
8707 Plantation Drive Unit #104 3 3 1,675 $450,000 $268.66 10 days
216 Salt Meadow Lane 4 4 3,066 $495,000 $161.45 8 days
421 Taylorwood Drive 3 3 2,035 $545,000 $267.81 7 days
107 Blue Bird Lane 3 3 1,769 $310,000 $175.24 6 days
1407 Marsh Pointe 4 4 2,710 $859,900 $317.31 8 days
173 S River Drive N/A N/A N/A $99,900 Unknown 8 days
187 Hammocks Landing Road 3 2 1,547 $669,000 $432.45 10 days
121 Purdie Drive 3 2 1,250 $599,900 $479.92 9 days
119 Purdie Drive N/A N/A N/A $299,900 Unknown 9 days
9201 Coast Guard Road Unit #G201 2 2 905 $420,000 $464.09 8 days
114 Gull Harbor Drive 3 2 1,645 $429,999 $261.40 10 days
169 Harris Street N/A N/A N/A $53,000 Unknown 3 days
100 Olde Towne Yacht Club Road Unit #304 2 2 1,111 $539,900 $485.96 16 days
408 Commerce Avenue Unit #D 2 2 1,440 $269,900 $187.43 14 days
119 Rattan Street 2 2 850 $92,500 $108.82 15 days
104 Lockwood Drive 3 2 1,787 $365,000 $204.25 8 days
601 Villa Cove 3 2 1,296 $247,000 $190.59 7 days
604 Villa Cove 3 2 1,296 $245,000 $189.04 17 days
602 Villa Cove 3 2 1,296 $247,000 $190.59 5 days
402 Penny Lane Unit #D 3 2 1,504 $265,000 $176.20 14 days
2111 Cambridge Down Drive N/A N/A N/A $32,000 Unknown 18 days
130 Sea Trace Lane N/A N/A N/A $175,000 Unknown 19 days
124 Sea Trace Lane N/A N/A N/A $175,000 Unknown 20 days
1701 Salter Path Road Unit #204a 2 2 1,127 $699,500 $620.67 8 days
147 Water Front Drive N/A N/A N/A $85,000 Unknown 20 days
190 Oak Grove Road 3 2 2,101 $560,900 $266.97 21 days
603 Villa Cove 3 2 1,296 $247,000 $190.59 19 days
106 Apollo Drive 4 4 2,507 $650,000 $259.27 22 days
219 Morada Bay Drive 4 3 2,757 $595,000 $215.81 23 days
436 Woodland Drive 3 2 1,600 $250,000 $156.25 23 days
606 Villa Cove 3 2 1,296 $245,000 $189.04 10 days
2104 Joslyn Drive 3 3 1,734 $415,000 $239.33 21 days
3602 Mandy Lane 3 2 1,553 $250,000 $160.97 24 days
9002 Louise Avenue Unit #A2 2 3 1,350 $660,000 $488.89 25 days
432 Freedom Park Road 4 4 2,178 $755,000 $346.65 26 days
2221 Lennoxville Road 3 3 1,328 $465,000 $350.15 26 days
2307 Emerald Drive 5 4 2,624 $1,395,000 $531.63 29 days
715 Mandolin Lane 3 2 1,902 $370,000 $194.53 27 days
3311 W Railroad Boulevard 3 2 1,232 $280,000 $227.27 22 days
403 Cedarwood Village 3 2 1,651 $330,000 $199.88 224 days
209 Abaco Drive W 3 3 2,195 $469,000 $213.67 25 days
116 Pearl Drive 3 4 3,193 $595,500 $186.50 28 days
205 Westchester Drive 3 3 1,922 $435,000 $226.33 30 days
Average: 3.1 2.7 2,034 $529,755 $304 109 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 Villa Cove 3 2 1,296 $245,000 $245,000 $189.04 2 days 4/26/24
1007 N Yaupon Terrace 2 1 1,090 $199,000 $170,000 $182.57 6 days 4/26/24
307 Kensington Place N/A N/A N/A $55,000 $55,000 Unknown 4 days 4/26/24
1400 E Ft Macon Road Unit #509 2 2 1,016 $519,000 $500,000 $510.83 6 days 4/26/24
2508 Emerald Drive Unit #B 3 3 1,320 $650,000 $651,000 $492.42 117 days 4/26/24
8801 Reed Drive Unit #301 W 3 2 1,045 $575,000 $597,000 $550.24 2 days 4/25/24
101 Marsh Island Drive 4 2 2,194 $599,995 $625,000 $273.47 5 days 4/25/24
1105 Timber Trail 2 2 1,163 $499,900 $515,000 $429.84 7 days 4/25/24
1021 Wesley Lane N/A N/A N/A $89,000 $80,000 Unknown 68 days 4/25/24
7513 Sound Drive N/A N/A N/A $380,000 $365,000 Unknown 91 days 4/25/24
8801 Reed Drive Unit #315 2 2 990 $595,000 $575,000 $601.01 170 days 4/25/24
211 Reserve Green Drive Unit #A 3 3 2,632 $415,000 $410,000 $157.67 242 days 4/25/24
103 Mashburn Drive 3 2 1,215 $299,000 $290,000 $246.09 3 days 4/24/24
1435 Salter Path Road Unit #J6 2 2 1,378 $875,000 $864,500 $634.98 19 days 4/24/24
414 Cape Emerald Loop 3 4 1,771 $1,499,900 $1,420,000 $717.31 42 days 4/24/24
114 Waterway Drive N/A N/A N/A $349,900 $349,900 Unknown 70 days 4/24/24
294 Jones Ridge Lane Unit #Lot 59 4 3 2,671 $417,490 $414,940 $156.30 1 day 4/24/24
249 Shearwater Lane 4 3 2,635 $775,000 $760,000 $294.12 87 days 4/24/24
100 Olde Towne Yacht Club Road Unit #205 3 2 1,491 $700,000 $700,000 $469.48 1 day 4/23/24
100 Olde Towne Yacht Club Road Unit #Slip E11 N/A N/A N/A $90,000 $92,000 Unknown 6 days 4/23/24
100 Olde Towne Yacht Drive 204 2 2 1,126 $584,900 $584,900 $519.45 32 days 4/23/24
139 Waterway Drive 4 3 3,741 $899,000 $800,000 $240.31 170 days 4/23/24
No address 4 3 1,364 $610,000 $620,000 $447.21 3 days 4/22/24
1905 Clubhouse Drive 3 4 3,071 $624,900 $625,000 $203.48 3 days 4/22/24
1904 E Ft Macon Road Unit #322 1 2 654 $349,900 $335,000 $535.02 75 days 4/22/24
147 Arborvitae Drive 3 3 1,988 $590,000 $580,000 $296.78 151 days 4/22/24
538 Village Green Drive Unit #B 2 2 1,526 $299,000 $307,902 $195.94 5 days 4/19/24
466 Vfw Road N/A N/A N/A $175,000 $175,000 Unknown 222 days 4/19/24
519 Sanders Lane N/A N/A N/A $269,900 $275,000 Unknown 16 days 4/19/24
105 Eastern Avenue N/A N/A N/A $950 $950 Unknown 98 days 4/19/24
1435 Salter Path Road Unit #K4 4 4 2,643 $2,100,000 $1,970,000 $794.55 167 days 4/19/24
259 Croaker Street 2 2 1,552 $185,000 $191,000 $119.20 84 days 4/19/24
108 Cumberland Street 4 4 3,106 $829,000 $837,700 $266.90 78 days 4/19/24
1602 Chip Shot Drive 3 3 2,080 $455,000 $455,000 $218.75 2 days 4/18/24
149 Bobwhite Circle 3 3 2,632 $421,000 $426,905 $159.95 9 days 4/18/24
157 Garbacon Drive N/A N/A N/A $135,000 $120,000 Unknown 112 days 4/18/24
314 Chickory Court 4 2 1,819 $222,900 $210,000 $122.54 122 days 4/18/24
612 Cannonsgate Drive N/A N/A N/A $85,000 $81,000 Unknown 131 days 4/18/24
411 Ocean Drive 7 5 3,623 $3,350,000 $2,900,000 $924.65 152 days 4/18/24
498 Sea Gate Drive 2 2 1,502 $545,000 $510,000 $362.85 30 days 4/17/24
102 E Landing Drive 3 4 3,104 $1,400,000 $1,300,000 $451.03 36 days 4/17/24
404 Ocean Drive 4 6 2,240 $625,000 $705,000 $216.71 5 days 4/17/24
114 Hidden Harbor Lane 3 2 2,553 $295,000 $266,666 $115.55 105 days 4/17/24
6506 Ocean Drive 4 4 2,310 $1,547,500 $1,420,000 $669.91 30 days 4/17/24
307 Pine Knoll Circle 3 2 2,062 $599,990 $575,000 $290.97 104 days 4/17/24
1002 Arendell Street N/A N/A 800 $89,900 $80,000 $112.38 155 days 4/17/24
106 Bogue Harbor Court N/A N/A N/A $150,000 $137,500 Unknown 121 days 4/17/24
479 Stella Road 3 3 2,044 $354,400 $354,400 $173.39 324 days 4/17/24
104 Blue Bird Lane 3 2 1,527 $300,000 $280,000 $196.46 12 days 4/16/24
554 Chatham Street 4 3 2,514 $315,000 $290,000 $125.30 62 days 4/16/24
Average: 3.0 2.7 1,868 $530,324 $512,859 $322 81 days
Viewing 1 - 50 of 809
Viewing 1 - 50 of 809

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.