Craven County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Warbler Drive 4 3 2,455 $389,900 $158.82 1 day
117 Warbler Drive 4 3 2,830 $412,900 $145.90 1 day
192 Finch Lane 4 3 2,830 $412,900 $145.90 1 day
2114 Caracara Drive 3 2 1,521 $320,000 $210.39 1 day
1107 Basil Drive 3 3 2,395 $449,000 $187.47 1 day
1031 Broad Creek Road 3 2 1,728 $214,900 $124.36 1 day
104 Bridle Lane 3 2 1,512 $249,900 $165.28 3 days
429-431 First Street N/A N/A 12,993 $475,000 $36.56 2 days
717 New Street N/A N/A N/A $35,000 Unknown 2 days
719 New Street N/A N/A N/A $35,000 Unknown 2 days
416 Bern Street N/A N/A N/A $20,000 Unknown 2 days
115 Sky Sail Boulevard 2 2 1,395 $399,000 $286.02 3 days
365 Matties Lane N/A N/A N/A $85,000 Unknown 2 days
622 1st Avenue 2 1 1,044 $72,500 $69.44 3 days
211 Gabrielle Street 3 3 2,546 $342,000 $134.33 5 days
1803 Caracara Drive 4 2 1,902 $355,250 $186.78 4 days
821 Helm Drive 4 3 2,147 $315,000 $146.72 4 days
3274 Austin Avenue 3 2 1,813 $325,000 $179.26 5 days
2100 Caracara Drive 3 2 1,521 $320,000 $210.39 5 days
907 Gulf Stream Road 3 4 2,618 $472,000 $180.29 5 days
1422 Mona Passage Court 4 3 2,239 $393,750 $175.86 5 days
1005 Bluewater Boulevard 3 3 2,055 $339,000 $164.96 9 days
1001 Bluewater Boulevard 4 3 2,229 $355,000 $159.26 9 days
1118 Coral Reef Drive 4 2 1,902 $378,250 $198.87 81 days
905 Hurricane Court 3 3 2,000 $440,000 $220 6 days
1015 Pelican Drive 3 3 2,000 $440,000 $220 9 days
1226 Santa Lucia Road 4 3 2,604 $421,250 $161.77 7 days
1216 Coral Reef Court 4 3 2,604 $434,250 $166.76 8 days
651 Becton Road N/A N/A N/A $120,000 Unknown 8 days
716 Old Cherry Point Road N/A N/A 1,206 $105,000 $87.06 8 days
2910 Weathersby Drive 4 3 2,551 $350,000 $137.20 10 days
1911 Caracara Drive 4 2 1,764 $304,990 $172.90 8 days
1828 Caracara Drive 3 2 1,620 $295,990 $182.71 9 days
1011 Ella Bengal Drive 4 3 2,433 $385,990 $158.65 8 days
1010 Ella Bengel Drive 4 3 2,433 $380,990 $156.59 8 days
1830 Caracara Drive 4 2 1,764 $298,990 $169.50 10 days
1301 Mona Passage Court 3 2 1,620 $296,990 $183 9 days
5918 Santo Domingo Court 3 2 1,620 $295,990 $182 9 days
904 Davit Lane 3 2 2,148 $385,000 $179.24 9 days
2149 Royal Pines Drive N/A N/A N/A $33,000 Unknown 8 days
123 Little Creek Drive N/A N/A N/A $23,000 Unknown 9 days
707 Black Swan Road 3 3 2,000 $440,000 $220 8 days
2071 Royal Pines Drive 3 4 2,618 $472,000 $180.29 9 days
902 Gulf Stream Court N/A N/A N/A $22,000 Unknown 9 days
814 Pelican Drive N/A N/A N/A $40,000 Unknown 9 days
115 Savannah Court 4 3 3,475 $629,000 $181.01 10 days
210 Dail Street 2 1 1,103 $225,000 $203.99 9 days
1013 Pelican Drive 3 3 2,000 $440,000 $220 9 days
102 Lighthouse Lane 3 3 2,000 $440,000 $220 9 days
919 Sea Holly Court N/A N/A N/A $37,500 Unknown 9 days
Average: 3.4 2.8 2,483 $295,510 $174 236 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Bluewater Boulevard 3 2 1,788 $311,000 $173.94 2 days
1007 Cobia Court 3 3 2,283 $387,000 $169.51 2 days
480 Prichard Avenue 3 2 1,523 $200,000 $131.32 2 days
405 Frida Road 4 2 1,764 $318,000 $180.27 4 days
212 Neuchatel Court 4 2 2,194 $425,000 $193.71 5 days
101 Innisbrook Court 3 2 1,698 $294,000 $173.14 4 days
1312 Stallings Parkway 2 1 723 $150,000 $207.47 4 days
4705 Kirolina Place 3 3 1,765 $310,000 $175.64 6 days
202 N First Avenue 4 3 2,171 $35,000 $16.12 7 days
2307 Old Cherry Point Road 3 2 1,398 $250,000 $178.83 8 days
74 Shoreline Drive N/A N/A N/A $54,500 Unknown 6 days
1218 Santa Lucia Drive 4 2 1,764 $303,630 $172.13 8 days
3111 Catarina Lane 3 2 2,069 $320,000 $154.66 8 days
102 Reinach Lane 4 3 3,600 $595,000 $165.28 9 days
210 Fairways West Court 2 2 1,380 $259,900 $188.33 8 days
2105 Henderson Avenue 3 1 1,085 $184,800 $170.32 9 days
1607 Pembroke Avenue 3 2 1,198 $200,000 $166.94 8 days
101 Jacqueline Drive 3 2 1,250 $230,000 $184 9 days
107 Kenmore Court 3 2 1,618 $300,000 $185.41 9 days
155 Jer Mar Drive 3 2 1,324 $205,000 $154.83 9 days
6017 Pelican Drive 3 2 1,970 $315,000 $159.90 9 days
401 Louisia Mae Way 4 2 1,764 $317,650 $180.07 9 days
310 Station House Road 3 3 2,241 $329,000 $146.81 10 days
703 Lee Drive 3 2 1,400 $175,000 $125 10 days
105 Kenmore Court 3 2 1,954 $305,000 $156.09 11 days
104 Drummond Place 3 3 2,395 $345,000 $144.05 12 days
3101 Bettye Gresham Lane 4 3 2,407 $355,000 $147.49 13 days
1012 Ella Bengel Drive 5 3 2,511 $364,990 $145.36 102 days
108 Westwood Court 3 2 1,658 $270,000 $162.82 13 days
3721 Colony Drive 2 2 1,180 $200,000 $169.49 14 days
179 Oakley Drive 3 2 1,348 $254,900 $189.09 13 days
1903 Wilson Street 3 2 1,042 $225,000 $215.93 15 days
212 Gracie Farms Road 4 3 2,911 $330,000 $113.36 4 days
218 Attmore Drive 4 2 1,529 $235,000 $153.70 15 days
125 Sidler Street 4 3 2,502 $418,000 $167.07 15 days
4149 M L King Jr Boulevard N/A N/A 2,500 $415,000 $166 21 days
1415 Norwich Road 3 2 1,989 $289,000 $145.30 15 days
402 Lake Road 4 2 1,768 $220,000 $124.43 16 days
100 Geer Court 4 3 2,361 $435,000 $184.24 16 days
700 Antioch Road 3 1 1,325 $195,000 $147.17 16 days
134 Bermuda View 3 2 1,355 $225,000 $166.05 11 days
2700 Edgewood Street 3 2 1,507 $160,000 $106.17 19 days
313 Louisia Mae Way 4 2 1,747 $299,000 $171.15 17 days
315 Gibbs Road 3 2 1,208 $224,900 $186.18 17 days
Tbd Elizabeth Avenue N/A N/A N/A $160,000 Unknown 17 days
216 Esquire Court N/A N/A N/A $30,000 Unknown 17 days
100 Birch Court 3 2 1,917 $309,000 $161.19 17 days
3502 Harvard Way 2 1 825 $129,000 $156.36 18 days
3511 Taylor Street 3 2 1,752 $198,500 $113.30 18 days
114 Pinecone Lane 3 2 1,118 $215,000 $192.31 17 days
Average: 3.3 2.5 2,210 $324,120 $164 94 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2102 Henderson Avenue 3 1 1,043 $175,000 $178,000 $167.79 3 days 5/26/23
111 Catbird Court 3 2 2,043 $280,000 $280,000 $137.05 1 day 5/26/23
112 Arbon Lane 3 3 2,807 $450,000 $450,000 $160.31 42 days 5/26/23
153 Tupelo Trail 4 3 2,172 $429,900 $451,852 $197.93 66 days 5/26/23
106 Kettle Drive 3 3 1,943 $311,528 $311,528 $160.33 217 days 5/26/23
Old Cherry Point Road N/A N/A N/A $295,000 $295,000 Unknown 1101 days 5/26/23
2900 Judge Manly Drive 4 3 2,280 $325,000 $325,000 $142.54 3 days 5/25/23
14 Donnell Avenue 2 2 1,177 $135,000 $135,000 $114.70 2 days 5/25/23
510 George Street 3 2 1,456 $520,000 $520,000 $199.39 2 days 5/25/23
1710 Charles Street 3 2 1,271 $215,000 $220,000 $169.16 7 days 5/25/23
106 Tobacco Road 3 2 1,499 $275,000 $275,000 $183.46 2 days 5/25/23
13 Pillory Circle 2 2 1,175 $176,500 $172,000 $150.21 4 days 5/25/23
114 Baden Lane 4 4 2,975 $479,000 $520,000 $161.01 1 day 5/25/23
302 Lee Drive 3 2 1,360 $219,900 $225,000 $161.69 2 days 5/25/23
106 Station Yard Road 3 2 1,870 $285,000 $285,000 $152.41 4 days 5/25/23
411 Louisia Mae Way 3 2 1,922 $320,000 $320,000 $166.49 25 days 5/25/23
1004 Grouper Run 3 2 1,800 $324,000 $324,000 $180 72 days 5/25/23
221 Sailaway Court N/A N/A N/A $210,000 $185,000 Unknown 178 days 5/25/23
6316 Albatross Drive 3 2 1,901 $305,000 $310,425 $160.44 35 days 5/25/23
710 E Hightree Lane 4 3 2,100 $279,900 $284,000 $133.29 4 days 5/24/23
811 N Cool Avenue 1 1 770 $286,000 $260,000 $371.43 24 days 5/24/23
2715 Oakland Avenue 2 2 1,253 $140,000 $140,000 $111.73 34 days 5/24/23
516 2nd Avenue 3 1 1,350 $90,000 $70,000 $52.63 223 days 5/24/23
411 Queen Street 4 3 3,001 $550,000 $570,000 $183.27 2 days 5/23/23
407 Metcalf Street 2 2 1,685 $335,000 $315,000 $198.81 20 days 5/23/23
3108 Oaks Road 4 2 2,281 $274,900 $280,000 $120.52 4 days 5/22/23
824 Helm Drive 3 2 2,039 $305,000 $300,000 $149.58 3 days 5/22/23
120 Joseph Drive 4 2 1,691 $265,000 $273,000 $156.71 10 days 5/22/23
1209 Lagrange Street N/A N/A N/A $10,000 $8,500 Unknown 22 days 5/22/23
3596 Red Oak Drive 2 2 1,197 $195,000 $197,000 $162.91 6 days 5/22/23
1004 Bogue Lane 3 2 1,658 $317,990 $317,990 $191.79 7 days 5/19/23
301 Hancock N/A N/A N/A $200,000 $200,000 Unknown 5 days 5/19/23
101 Castlegate Road 2 2 870 $99,000 $120,000 $113.79 4 days 5/19/23
2504 Brices Creek Road 3 2 1,516 $270,000 $270,000 $178.10 5 days 5/19/23
211 Trappers Trail 2 1 1,072 $180,000 $174,000 $167.91 5 days 5/19/23
3403 Lefringhouse Lane 3 2 1,950 $315,000 $313,000 $161.54 20 days 5/19/23
1031 Barkentine Drive N/A N/A N/A $39,900 $39,900 Unknown 196 days 5/19/23
211 Long Creek Drive 3 3 3,237 $569,500 $568,000 $175.93 11 days 5/18/23
404 Cherry Branch Drive 4 4 2,665 $650,000 $650,000 $243.90 12 days 5/18/23
708 Madam Moores Lane 4 4 3,039 $1,150,000 $1,250,000 $378.41 11 days 5/18/23
517 Middle Street 4 3 2,805 $673,000 $640,000 $239.93 63 days 5/18/23
107 Kettle Drive 3 2 1,892 $308,328 $308,328 $162.96 108 days 5/18/23
164 Station House Road 3 2 1,302 $175,000 $185,000 $134.41 2 days 5/17/23
3409 Belmont Boulevard 3 2 1,034 $215,000 $230,000 $207.93 10 days 5/17/23
202 Croatan Woods Drive 4 3 1,910 $339,900 $340,000 $177.96 7 days 5/17/23
415 Palisades Way 5 5 3,412 $550,000 $537,000 $161.20 21 days 5/17/23
1425 S Glenburnie Road Unit #10 N/A N/A 1,025 $1,100 $1,100 $1.07 114 days 5/17/23
107 Longview Court N/A N/A N/A $25,000 $9,000 Unknown 134 days 5/17/23
104 Crocket Avenue 3 1 1,200 $148,000 $148,000 $123.33 123 days 5/17/23
78 Shoreline Drive 4 3 2,948 $400,000 $400,000 $135.69 185 days 5/17/23
Average: 3.2 2.4 1,927 $286,826 $281,209 $156 60 days
Viewing 1 - 50 of 882
Viewing 1 - 50 of 882

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.