New Hanover County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1501 Corbett Street 3 3 2,231 $386,250 $173.13 0 days
4809 Milford Road 3 2 1,335 $299,900 $224.64 0 days
305 Wild Rice Way 3 3 2,912 $709,000 $243.48 1 day
3832 Mason Port Drive Unit #108 4 3 2,738 $686,332 $250.67 0 days
163 Longstreet Drive Unit #Apt 102 2 2 915 $248,900 $272.02 0 days
208 Bennington Place N/A N/A N/A $125,000 Unknown 1 day
237 Atlantic Avenue 5 6 3,415 $2,495,000 $730.60 0 days
1211 Clipper Lane 3 2 1,960 $559,900 $285.66 0 days
4322 Scotland Lane 3 2 1,876 $465,000 $247.87 0 days
6203 Baywood Drive 3 2 1,555 $400,000 $257.23 0 days
3756 Mason Port Drive Unit #69 4 3 3,075 $723,000 $235.12 0 days
713 Settlers Lane 4 4 2,746 $1,269,000 $462.13 0 days
4024 Brinkman Drive 3 2 1,761 $400,000 $227.14 0 days
6711 Netherlands Drive Unit #110 N/A N/A 300 $3,000 $10 0 days
801 Paoli Court Unit #35' Wet Slip #97 N/A N/A N/A $170,000 Unknown 3 days
1014 Birch Creek Drive 2 3 1,277 $324,900 $254.42 3 days
1901 Kent Street Unit #1 N/A N/A 150 $800 $5.33 1 day
214 S Third Avenue 1 1 764 $579,900 $759.03 1 day
325 Gatefield Drive 4 4 3,999 $885,000 $198.12 1 day
1311 Grace Street 3 1 1,384 $198,500 $143.42 1 day
4842 Stillwell Road 3 2 1,216 $295,000 $242.60 1 day
307 Silva Terra Drive 3 2 1,450 $355,000 $244.83 1 day
216 Tributary Circle Unit #Lot 162 4 2 1,774 $369,990 $208.56 1 day
3116 Camden Circle 2 2 1,000 $319,000 $319 1 day
169 Beawood Road 3 2 1,724 $310,000 $179.81 1 day
311 S 3rd Street 4 3 2,995 $875,000 $292.15 0 days
5509 Sun Coast Drive 5 4 3,034 $529,900 $174.65 2 days
215 Annie Drive N/A N/A N/A $349,000 Unknown 2 days
405 Fern Creek Lane 3 2 1,620 $675,000 $416.67 2 days
508 Mcrae Street N/A N/A N/A $525,000 Unknown 3 days
4414 Parsons Mill Drive Unit #135 5 3 2,217 $428,067 $193.08 2 days
212 Sabal Pond Way 8 3 2,044 $540,000 $264.19 2 days
1037 Summer Wind Drive Unit #Lot #16 4 4 2,589 $569,900 $220.12 2 days
4410 Parsons Mill Drive Unit #136 4 3 1,816 $339,922 $187.18 2 days
1029 Summer Wind Drive Unit #Lot #18 3 3 1,873 $527,900 $281.85 2 days
1049 Summer Wind Drive Unit #Lot #13 4 4 2,756 $650,000 $235.85 2 days
1041 Summer Wind Drive Unit #Lot #15 5 4 3,299 $649,900 $197 2 days
1162 Cottage Park Alley 4 4 2,328 $552,000 $237.11 2 days
1124 Cottage Park Alley 4 4 1,914 $539,000 $281.61 2 days
1609 Robert E Lee Drive 3 2 1,980 $417,500 $210.86 2 days
16 Giles Avenue 2 1 630 $345,000 $547.62 2 days
3705 Echo Farms Boulevard 3 4 2,034 $485,000 $238.45 3 days
400 Sumter Avenue 3 4 2,150 $870,000 $404.65 4 days
7101 Retriever Lane 3 2 1,683 $349,900 $207.90 3 days
1615 Lake Park Boulevard S Unit #Unit 210 1 1 607 $360,000 $593.08 3 days
6524 Oak Canopy Drive 3 3 2,114 $422,900 $200.05 3 days
1709 Canal Drive Unit #B-10 2 2 767 $460,000 $599.74 3 days
4 Sailfish Lane 2 1 702 $515,000 $733.62 3 days
707 S 16th Street Unit #10 N/A N/A 350 $1,500 $4.29 5 days
7217 Cameron Trace Drive 3 2 1,601 $339,000 $211.74 6 days
Average: 3.3 2.9 2,198 $764,252 $528 128 days
Viewing 1 - 50 of 1135
Viewing 1 - 50 of 1135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3740 Mason Port Drive Unit #65 4 4 3,004 $844,045 $280.97 1 day
7206 Savanna Run Loop 4 3 1,808 $374,900 $207.36 2 days
6546 Shark Tooth Trail Unit #Unit 60 3 3 1,492 $342,990 $229.89 3 days
6550 Shark Tooth Trail Unit #Unit 61 3 3 1,547 $376,740 $243.53 3 days
6554 Shark Tooth Trail Unit #Unit 62 3 3 1,897 $437,491 $230.62 3 days
448 Racine Drive Unit #203 1 1 394 $80,000 $203.05 3 days
448 Racine Drive Unit #106 1 1 394 $80,000 $203.05 3 days
1217 S Moorings Drive 3 4 3,013 $1,139,500 $378.19 4 days
415 Charlotte Avenue 3 2 1,461 $650,000 $444.90 6 days
702 Carolina Beach Avenue N Unit #3 A 2 2 864 $615,000 $711.81 8 days
911 Haymarket Lane 3 3 1,549 $350,000 $225.95 6 days
1917 S Moorings Drive 4 4 4,689 $1,999,000 $426.32 8 days
845 Bedminister Lane 4 3 2,665 $789,000 $296.06 9 days
No address 4 4 N/A $400,000 $200 9 days
1225 Arboretum Drive 4 4 3,657 $1,250,000 $341.81 11 days
4108 Breezewood Drive Unit #Apt 102 2 2 1,450 $268,500 $185.17 9 days
502 Green Court 3 2 1,424 $390,000 $273.88 11 days
216 Land Line Drive 3 2 1,585 $400,000 $252.37 12 days
1015 Shaws Alley N/A N/A 825 $145,900 $176.85 12 days
211 Fleming Street 2 2 680 $205,000 $235.09 12 days
1505 Carolina Beach Avenue N Unit #3-E 2 2 862 $439,000 $509.28 13 days
1414 Hollybriar Drive 3 3 3,177 $685,000 $215.61 12 days
8437 Rosemary Lane 3 3 2,165 $459,000 $212.01 12 days
10 Greenview Ranches Drive N/A N/A N/A $95,000 Unknown 12 days
1005 Summer Wind Drive Unit #Lot #23 5 5 3,020 $657,900 $217.85 13 days
4819 College Acres Drive 4 3 1,767 $464,900 $263.10 13 days
3130 S Rocklund Court 3 3 2,173 $450,000 $207.09 12 days
619 N 4th Street Unit #Ste 301 2 2 975 $345,900 $354.77 14 days
215 Antoinette Drive 4 3 1,964 $385,000 $196.03 14 days
2029 Eastwood Road Unit #Apt 107 2 3 1,125 $469,500 $417.33 2 days
2108 Princess Place Drive 3 2 1,571 $447,000 $284.53 15 days
6904 Aida Court 3 3 1,587 $350,000 $220.54 15 days
1947 Prestwick Lane 3 2 2,147 $900,000 $419.19 14 days
112-114 Long Ridge Drive 4 2 N/A $325,000 $171.05 14 days
2416 Lakeside Circle 3 2 1,507 $465,000 $308.56 14 days
5507 Wrightsville Avenue 3 1 1,190 $359,000 $301.68 13 days
4604 Barnards Landing Road 3 2 1,332 $332,500 $249.62 1 day
7913 Olde Pond Road N/A N/A N/A $140,000 Unknown 15 days
7915 Olde Pond Road 4 3 1,734 $410,000 $236.45 15 days
4314 Terrington Drive 2 2 1,608 $389,000 $241.92 15 days
7258 Savanna Run Loop 3 3 1,452 $335,000 $230.72 16 days
3122 Painted Turtle Loop Unit #20 4 4 2,739 $615,000 $224.53 18 days
2004 Montrose Lane 5 6 4,607 $1,995,000 $433.04 19 days
901 Litchfield Way Unit #H 3 2 1,352 $220,000 $162.72 16 days
815 Tisbury Lane 2 2 1,048 $290,000 $276.72 20 days
5321 Goldenrod Drive 3 2 1,404 $380,000 $270.66 18 days
201 Sunnyvale Drive 3 1 1,468 $315,000 $214.58 18 days
6365 Myrtle Grove Road 3 2 1,740 $445,000 $255.75 18 days
409 N Kerr Avenue 3 1 1,154 $240,000 $207.97 18 days
1250 Shenandoah Street N/A N/A N/A $220,000 Unknown 20 days
Average: 3.3 2.9 2,067 $630,766 $304 98 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 Jumpin Run Drive 3 3 1,753 $369,000 $362,500 $210.50 5 days 11/30/23
1 E Columbia Street Unit #C 3 2 901 $949,000 $920,000 $1,053.27 0 days 11/30/23
8324 Penny Royal Lane 3 3 2,240 $634,900 $634,400 $283.44 3 days 11/30/23
942 Greenhowe Drive 3 2 1,990 $445,000 $435,000 $223.62 3 days 11/30/23
3705 Tumbril Lane 3 2 1,326 $370,000 $365,000 $279.03 6 days 11/30/23
776 Bonaire Road 3 3 1,492 $335,000 $341,000 $224.53 1 day 11/30/23
4619 Mcclelland Drive Unit #Unit I-104 2 2 1,049 $229,900 $224,900 $219.16 20 days 11/30/23
7151 Savanna Run Loop 3 3 1,412 $345,000 $340,000 $244.33 3 days 11/30/23
6661 Tidewater Lane 3 2 2,015 $675,000 $665,000 $334.99 4 days 11/30/23
1609 Stanley Street 3 3 1,733 $329,990 $329,990 $190.42 31 days 11/30/23
8833 Ramsbury Way 3 3 2,585 $699,900 $699,900 $270.75 2 days 11/30/23
102 Carolina Beach Avenue S Unit #A-5 (202) 2 2 800 $465,000 $440,000 $581.25 144 days 11/30/23
943 Fresnel Run 3 3 1,611 $410,645 $433,545 $254.90 17 days 11/30/23
3720 Mason Port Drive Unit #60 5 4 3,005 $777,489 $778,509 $258.73 0 days 11/30/23
838 Trisail Terrace 3 2 1,603 $477,395 $477,390 $297.81 97 days 11/30/23
5819 Solera Road 3 2 1,447 $412,500 $412,500 $285.07 1 day 11/29/23
5913 Sweet Gum Drive 4 4 3,005 $624,900 $624,900 $207.95 1 day 11/29/23
244 Chapel Way 3 2 1,725 $450,000 $440,000 $260.87 7 days 11/29/23
5012 Godfrey Way 4 3 3,182 $715,000 $737,500 $224.70 2 days 11/29/23
6332 Lenoir Drive 3 2 1,682 $445,000 $445,000 $264.57 1 day 11/29/23
6210 Greenville Sound Road 3 1 1,500 $425,000 $417,100 $283.33 13 days 11/29/23
856 Bedminister Lane 4 4 3,650 $1,150,000 $1,057,500 $315.07 2 days 11/29/23
4313 Charthouse Drive 3 2 1,950 $399,900 $375,000 $205.08 17 days 11/29/23
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $1,495,000 $350.62 16 days 11/29/23
608 Nun Street 2 1 1,082 $594,900 $550,000 $549.82 38 days 11/29/23
205 S 11th Street 3 1 1,259 $299,900 $290,000 $238.20 19 days 11/29/23
21 S 29th Street 3 3 1,678 $485,000 $485,000 $289.03 0 days 11/29/23
2350 Truesdale Road N/A N/A N/A $114,900 $108,000 Unknown 373 days 11/29/23
235 Sabal Pond Way 4 4 2,505 $630,000 $630,000 $251.50 0 days 11/28/23
228 Fairford Road 3 2 1,546 $315,000 $310,000 $203.75 4 days 11/28/23
2103 Sapling Court 3 2 1,326 $350,000 $352,500 $263.95 9 days 11/28/23
6600 Cove Point Drive 4 4 3,638 $825,000 $815,000 $226.77 6 days 11/28/23
219 Oak Leaf Drive 3 1 1,050 $339,900 $335,000 $323.71 51 days 11/28/23
440 Deveraux Drive 4 4 3,790 $785,000 $777,000 $207.12 48 days 11/28/23
1223 Sherman Oaks Drive N/A N/A N/A $234,000 $215,000 Unknown 24 days 11/28/23
420 Beaumont Oaks Drive Unit #Lot #39 5 5 3,020 $649,900 $649,900 $215.20 69 days 11/28/23
919 Wharton Avenue 2 3 1,509 $365,000 $357,500 $241.88 126 days 11/28/23
335 Pinecliff Drive 4 3 1,844 $374,900 $350,000 $203.31 127 days 11/28/23
9012 Peplow Place Unit #Lot 87 5 4 2,453 $529,496 $529,496 $215.86 191 days 11/28/23
8241 Sage Valley Drive N/A N/A N/A $225,000 $200,000 Unknown 371 days 11/28/23
137 Dunn Place Drive 3 2 2,502 $694,900 $710,500 $277.74 6 days 11/27/23
316 Toulon Drive 3 2 1,694 $534,900 $509,000 $315.76 20 days 11/27/23
644 Bayshore Drive 3 3 1,742 $989,900 $875,000 $568.25 19 days 11/27/23
2802 Lyndon Avenue 3 2 1,543 $400,000 $380,000 $259.24 3 days 11/27/23
1009 N Lake Park Boulevard Unit #Unit A1 N/A N/A 960 $449,900 $390,000 $468.65 21 days 11/27/23
1113 Saint Augustine Drive Unit #Lot 39 4 2 1,774 $358,440 $355,000 $202.05 16 days 11/27/23
3010 Lauren Place Drive Unit #Apt 104 2 2 978 $237,000 $228,000 $242.33 37 days 11/27/23
105 Grace Street Unit #Ste 101 N/A N/A 1,557 $3,000 $3,000 $1.93 214 days 11/27/23
201 Greenville Avenue Unit #Unit 1 4 3 2,003 $785,000 $780,000 $391.91 166 days 11/27/23
1625 Stanley St Street 3 3 1,733 $329,990 $330,000 $190.42 32 days 11/26/23
Average: 3.2 2.7 1,949 $545,614 $536,099 $286 36 days
Viewing 1 - 50 of 2350
Viewing 1 - 50 of 2350

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.