Onslow County Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1822 New River Inlet Road Unit #Unit 1112a 1 1 560 $283,000 $505.36 0 days
110 Adrian Lane 3 5 2,515 $1,999,900 $795.19 0 days
535 Luther Banks Road 4 2 1,944 $170,000 $87.45 0 days
100 Croatan Court 2 3 1,008 $153,900 $152.68 12 days
313 Brentwood Avenue 3 3 N/A $179,900 $117.58 0 days
108 Ronny Court 4 2 1,530 $255,000 $166.67 0 days
5866 Gum Branch Road 3 3 2,004 $257,000 $128.24 0 days
2180 Belgrade Swansboro Road 4 3 2,950 $419,900 $142.34 0 days
102 Ervin Court 3 2 1,101 $202,000 $183.47 0 days
525 Orchard Creek Drive 3 2 1,890 $310,900 $164.50 0 days
106 W Franck Street 2 1 720 $185,000 $256.94 0 days
203 Autumn Circle 4 2 1,970 $223,000 $113.20 1 day
327 Steller Road 3 2 1,074 $220,000 $204.84 0 days
112 Pine Needle Drive 4 2 1,331 $190,000 $142.75 0 days
104 Orkney Drive 4 3 1,778 $249,900 $140.55 0 days
123 Puller Drive 3 2 1,410 $215,000 $152.48 0 days
101 Chasity Way 3 2 1,268 $150,000 $118.30 1 day
166 Brenda Drive 2 2 882 $124,000 $140.59 0 days
466 Hunting Green Drive 3 2 1,054 $170,000 $161.29 1 day
1216 Old Maplehurst Road 3 2 1,424 $150,000 $105.34 1 day
198 Ashbury Park Lane 3 2 1,336 $235,000 $175.90 1 day
173 Kingsbridge Road 3 2 1,132 $220,000 $194.35 1 day
754 Ramsey Road Unit #Unit 13 N/A N/A 1,500 $2,575 $1.72 1 day
321 W Goldeneye Lane Unit #23 4 3 2,812 $424,350 $150.91 1 day
106 Ridgepath Lane 4 3 2,777 $425,000 $153.04 1 day
753 Pinewood Drive 4 2 1,590 $164,900 $103.71 1 day
100 Woodlawn Drive 3 2 1,025 $150,000 $146.34 1 day
100 Carolina Pines Drive 3 2 1,317 $249,000 $189.07 1 day
301 Sonoma Road 4 4 3,100 $385,000 $124.19 1 day
2264 New River Inlet Road Unit #Unit 201 2 1 768 $225,000 $292.97 1 day
612 Crissy Drive 3 2 1,373 $235,000 $171.16 2 days
5347 Richlands Highway N/A N/A N/A $250,000 $13,007.28 2 days
523 Orchard Creek Drive 3 2 1,796 $295,900 $164.76 2 days
639 Indigo Johnston Drive 4 3 2,387 $380,500 $159.41 2 days
111 Creeks Edge Drive 4 3 2,732 $410,000 $150.07 20 days
1826 Olde Towne Pointe Road 4 3 2,110 $352,500 $167.06 2 days
445 Spring Drive 3 2 1,671 $266,000 $159.19 2 days
11 Westminister Drive 3 2 1,905 $248,400 $130.39 2 days
331 Grandview Drive 3 4 1,536 $850,000 $553.39 2 days
202 Mahogany Drive 3 2 2,170 $275,900 $127.14 2 days
403 Somerset Cove 3 2 1,113 $195,000 $175.20 3 days
312 W Goldeneye Lane Unit #Lot 14 4 3 2,235 $394,415 $176.47 3 days
109 Saffron Court 4 2 2,250 $240,000 $106.67 3 days
212 Oyster Lane 3 2 1,391 $425,000 $305.54 3 days
100 Fall Creek Drive Unit #E N/A N/A 1,200 $1,800 $1.50 3 days
100 Fall Creek Drive Unit #C N/A N/A 1,050 $1,050 $1 3 days
404 Blue Moon Court 4 2 1,584 $315,000 $198.86 4 days
500 Greenfield Place 3 2 1,842 $379,900 $206.24 4 days
102 Ashbury Park Lane 3 2 1,221 $214,900 $176 4 days
752 Greenwich Place 4 2 1,830 $316,900 $173.17 4 days
Average: 3.4 2.7 2,057 $386,558 $206 166 days
Viewing 1 - 50 of 1320
Viewing 1 - 50 of 1320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Nicole Court 3 2 1,152 $220,000 $190.97 1 day
703 Covington Court 3 2 1,200 $236,000 $196.67 1 day
962 W Pueblo Drive 2 2 992 $150,000 $151.21 2 days
100 Fall Creek Drive Unit #D N/A N/A 1,050 $1,050 $1 2 days
227 Everett Park Trail N/A N/A N/A $93,000 Unknown 3 days
100 Captains Pointe 3 2 1,857 $359,800 $193.75 4 days
774 Greenwich Place 4 3 2,604 $380,900 $146.27 5 days
329 Richmond Drive 4 3 2,070 $300,000 $144.93 7 days
410 Foxtrace Lane 3 2 1,144 $205,000 $179.20 5 days
304 Albany Drive 3 2 1,540 $284,900 $185 3 days
1246 Highway 172 3 3 1,512 $262,500 $173.61 4 days
620 Shadowwood Drive 4 3 2,421 $345,000 $142.50 5 days
304 W Hargett Street 3 1 1,092 $145,000 $132.78 6 days
Lot 27 Us Highway 17 N/A N/A N/A $129,000 Unknown 7 days
243 Caldwell Loop 3 3 1,661 $209,900 $126.37 7 days
427 Mccall Drive 3 2 1,295 $265,000 $204.63 8 days
805 Adell Court 3 3 2,188 $339,900 $155.35 7 days
1004 Ridgecrest Lane 3 2 1,387 $175,000 $126.17 5 days
151 Buckhorn Avenue 2 3 1,246 $227,500 $182.58 8 days
149 Buckhorn Avenue 2 3 1,246 $227,500 $182.58 9 days
2037 Derby Run Road 3 2 1,296 $199,000 $153.55 8 days
2.2 Ac John Everett Road N/A N/A N/A $135,000 Unknown 9 days
9011 Banister Loop 2 3 982 $172,000 $175.15 9 days
305 Kenilworth Place 3 2 1,597 $250,000 $156.54 8 days
103 Bayshore Drive 3 2 1,176 $315,000 $267.86 9 days
217 Long Neck Drive 3 2 1,760 $259,000 $147.16 9 days
623 Greystone Avenue 3 2 1,355 $213,900 $157.86 9 days
105 England Lane 4 2 1,701 $277,700 $163.26 8 days
108 Dunhill Court 3 3 1,560 $249,900 $160.19 10 days
109 Corey Circle 2 1 868 $141,000 $162.44 11 days
126 Permeta Drive 5 4 3,135 $465,000 $148.33 12 days
205 Quarterhorse Lane 4 3 1,813 $205,000 $113.07 9 days
229 Easy Street 2 2 891 $130,000 $145.90 12 days
123 Pine Needle Drive 3 2 1,231 $227,550 $184.85 12 days
405 Timberlake Trail 2 3 995 $150,500 $151.26 12 days
125 White Oak Boulevard 3 2 1,316 $219,000 $166.41 12 days
204 Lookout Lane 3 2 2,560 $402,000 $157.03 12 days
27 Victoria Road 3 2 1,290 $200,000 $155.04 12 days
401 Sethwood Court 4 2 1,996 $178,000 $89.18 13 days
323 Rose Bud Lane 3 2 1,449 $315,000 $217.39 12 days
206 Finishing Lane 3 2 1,295 $284,900 $220 12 days
4238 Island Drive 8 7 4,164 $1,795,000 $431.08 7 days
420 Eucalyptus Lane 3 2 1,313 $250,000 $190.40 12 days
174 High Hill Road 3 1 1,479 $195,000 $131.85 12 days
1177 Shroyer Circle 2 2 891 $139,000 $156 13 days
1000 Foscue Drive 3 2 1,660 $255,000 $153.61 16 days
253 Parnell Road 3 2 1,162 $180,000 $154.91 15 days
808 Cobblestone Court 3 2 1,050 $206,000 $196.19 16 days
210 Puller Drive 3 3 1,300 $232,900 $179.15 18 days
1231 New River Inlet Road 8 8 3,348 $1,549,000 $462.66 16 days
Average: 3.2 2.6 1,950 $329,852 $175 102 days
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Halls Creek Drive 3 2 2,023 $359,900 $359,900 $177.90 2 days 11/30/23
111 Sweetwater Drive 3 3 1,412 $239,900 $239,900 $169.90 1 day 11/30/23
833 Sand Ridge Road 2 2 1,063 $88,000 $83,000 $82.78 21 days 11/30/23
331 Merin Height Road 3 2 1,580 $279,900 $284,000 $177.15 35 days 11/30/23
403 Skye Court 3 2 1,248 $245,000 $245,000 $196.31 4 days 11/30/23
405 Falls Cove 2 3 1,084 $189,000 $189,000 $174.35 24 days 11/30/23
276 Creedmoor Road 4 5 5,238 $815,000 $800,000 $155.59 22 days 11/30/23
210 Audubon Drive 3 2 1,232 $211,991 $212,000 $172.07 52 days 11/30/23
1190 Murrill Hill Road 3 3 1,796 $235,000 $235,000 $130.85 3 days 11/30/23
107 Edgefield Drive 4 3 2,033 $275,000 $280,000 $135.27 90 days 11/30/23
106 Cherry Ridge Court 3 3 1,886 $309,900 $309,900 $164.32 119 days 11/30/23
208 Lookout Lane 3 2 1,916 $347,000 $347,000 $181.11 6 days 11/30/23
404 Silverstone Place 3 3 1,886 $321,900 $321,900 $170.68 109 days 11/30/23
201 Mimosa Drive 5 4 2,865 $525,000 $520,000 $183.25 3 days 11/29/23
713 Christine Court 4 2 1,804 $249,000 $242,000 $138.03 23 days 11/29/23
217 English Walnut Drive 3 3 2,264 $325,000 $310,000 $143.55 5 days 11/29/23
204 E Lakeridge Landing 2 2 965 $221,000 $202,000 $229.02 7 days 11/29/23
307 Murphy Drive 3 2 1,351 $254,900 $257,000 $188.68 7 days 11/29/23
305 W Willowood Lane 3 2 1,604 $239,800 $225,000 $149.50 7 days 11/29/23
306 Ashwood Drive 2 2 992 $160,000 $160,000 $161.29 39 days 11/29/23
113 Heavens Gate Drive 3 2 1,268 $250,000 $250,000 $197.16 26 days 11/29/23
307 Justice Farm Drive 2 3 1,120 $212,000 $208,000 $189.29 46 days 11/29/23
576 Peru Road 3 2 1,987 $319,900 $275,000 $161 32 days 11/29/23
503 Harvest Meadow Crossing 4 3 2,325 $374,900 $374,900 $161.25 105 days 11/29/23
911 Morganser Drive 4 3 2,840 $449,900 $437,000 $158.42 90 days 11/29/23
909 Nubble Court 3 2 1,916 $347,000 $347,000 $181.11 48 days 11/29/23
2436 Onslow Drive N/A N/A 2,758 $550,000 $540,000 $199.42 203 days 11/29/23
167 Glenwood Drive 3 2 1,450 $224,900 $200,000 $155.10 7 days 11/28/23
1207 Logan Court 3 2 2,454 $349,900 $306,000 $142.58 1 day 11/28/23
305 N Elisa Lane 3 2 1,350 $244,000 $244,000 $180.74 7 days 11/28/23
213 Regalwood Drive 3 2 1,306 $180,000 $178,000 $137.83 11 days 11/28/23
120 Sunny Point Drive 3 3 2,220 $328,000 $326,500 $147.75 12 days 11/28/23
711 Shearwater Lane 4 3 2,352 $435,000 $425,000 $184.95 9 days 11/28/23
312 Josie Court 3 2 1,040 $225,000 $220,000 $216.35 4 days 11/28/23
108 Village Drive N/A N/A N/A $45,000 $43,500 Unknown 7 days 11/28/23
103 Conley Hills Drive 3 2 1,406 $243,000 $243,000 $172.83 14 days 11/28/23
102 S Hill Court 3 2 1,282 $159,900 $160,000 $124.73 39 days 11/28/23
104 Ashbury Park Lane 3 2 1,217 $214,000 $214,000 $175.84 54 days 11/28/23
804 Colchester Reef Run 4 4 3,196 $492,000 $492,000 $153.94 71 days 11/28/23
833 Colchester Reef Run 5 5 3,317 $482,000 $482,000 $145.31 0 days 11/28/23
444 Nantucket Trail 3 3 1,763 $322,000 $322,000 $182.64 40 days 11/28/23
78 Shoreline Drive Unit #D 2 2 1,088 $149,900 $150,000 $137.78 1 day 11/27/23
131 Cornerstone Place 2 3 896 $149,500 $154,000 $166.85 0 days 11/27/23
36 Heritage Court 4 2 1,431 $224,900 $215,000 $157.16 3 days 11/27/23
206 Timber Jack Court 3 3 1,684 $289,900 $290,000 $172.15 19 days 11/27/23
Lot 3 New River Inlet Road N/A N/A N/A $635,000 $635,000 Unknown 2 days 11/27/23
272 Inverness Drive 4 2 1,672 $239,500 $237,500 $143.24 11 days 11/27/23
112 Indian Cave Drive 5 3 2,280 $239,000 $239,000 $104.82 27 days 11/27/23
203 Prism Court 3 3 1,960 $307,000 $315,000 $156.63 16 days 11/27/23
803 Sweetgrass Street N/A N/A N/A $72,000 $70,000 Unknown 64 days 11/27/23
Average: 3.3 2.5 1,789 $302,638 $297,991 $176 45 days
Viewing 1 - 50 of 2665
Viewing 1 - 50 of 2665

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.